Put your ad in font of the people that matter most.
Don't be shut out of this important market.
| Ad size | 4x | 2x | 1x |
|---|---|---|---|
| Full page | $1,295 | $1,500 | $1,795 |
| 2 page spread | $2,295 | $2,550 | $3,050 |
| Cover 2 | $2,195 | $2,450 | $2,995 |
| RHP Facing Cover 2 | $1,850 | $2,220 | $2,695 |
| Cover 3 | $1,895 | $2,300 | $2,850 |
| Cover 4 | $3,395 | $3,650 | $3,995 |
| 1/2 page | $850 | $920 | $995 |
| 1/3 page | $545 | $620 | $695 |
| 1/4 page | $395 | $450 | $495 |
| 1/6 page | $295 | $310 | $350 |
| Business card | $195 | $250 | $295 |
| Resource Directory | Text Only | With Color Logo | |
|---|---|---|---|
| 40 word maximum, including contact info. Includes listing in online resource directory. Prices for one year insertion. | $650 | $875 | |
| Specs | With Display Ad | Web Ad Only | |
| Specific Placement | various | $250 | $500 |
|---|---|---|---|
| Run of Site | 180x180 pixels | $175 | $350 |
| Specs | 1x | |
| eNewsleter Sponsor | check back soon | $500 |
|---|---|---|
| Top Banner | check back soon | $375 |
| Inline Banner | check back soon | $125 |
| Sidebar Button | check back soon | $125 |
| Product Offers | text w/link only | $75 |
| Sponsored Links | text link only | $75 |
| Ad size | Width | Height | Bleed |
| full trim | 8.375" | 10.75" | y |
| full live | 7.375" | 10.25" | y |
| full w/bleed | 8.875" | 11.25" | y |
| 1/2 horizontal | 7.375" | 4.75" | y |
| 1/2 vertical | 3.625" | 10" | y |
| 1/3 square | 4.85" | 4.75" | n |
| 1/3 vertical | 2.325" | 10" | y |
| 1/4 horizontal | 4.85" | 3.55" | n |
| 1/4 vertical | 3.625" | 4.75" | n |
| 1/6 horizontal | 4.85" | 2.25" | n |
| 1/6 vertical | 2.325" | 4.75" | n |
| Business card | 3.625" | 2.25" | n |
Contact the Art Director and let them know your files are ready.